VKBA5314 Data Sheet
Technical Details
Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
68.00 | 127.00/132.00 | 115.00 | 6 |
OEM part numbers
Brand | OEM |
SCANIA | 1336296 |
SCANIA | 1356897 |
SCANIA | 1365570 |
SCANIA | 1382900 |
SCANIA | 1413785 |
SCANIA | 1439070 |
SCANIA | 1443078 |
SCANIA | 1476945 |
SCANIA | 1724482 |
SCANIA | 1868087 |
SCANIA | 2310169 |
Other manufacturing
Manufacturer | Part number |
FAG | 201037 |
FAG | 571762.H195 |
FAG | 571762.01.H195 |
SKF | BTH 0018A |
SKF | VKBA 5314 |
TIMKEN | NPO78914 90UA6 |
TIMKEN | NP273671 90UA6 |
TIMKEN | SET1231 |
FERSA | F 15097 |
Technical Details
Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
68.00 | 127.00/132.00 | 115.00 | 6 |
OEM part numbers
Brand | OEM |
SCANIA | 1336296 |
SCANIA | 1356897 |
SCANIA | 1365570 |
SCANIA | 1382900 |
SCANIA | 1413785 |
SCANIA | 1439070 |
SCANIA | 1443078 |
SCANIA | 1476945 |
SCANIA | 1724482 |
SCANIA | 1868087 |
SCANIA | 2310169 |
Other manufacturing
Manufacturer | Part number |
FAG | 201037 |
FAG | 571762.H195 |
FAG | 571762.01.H195 |
SKF | BTH 0018A |
SKF | VKBA 5314 |
TIMKEN | NPO78914 90UA6 |
TIMKEN | NP273671 90UA6 |
TIMKEN | SET1231 |
FERSA | F 15097 |
Products Categories
Get A Free Quote