VKBA5408 Data Sheet
Technical Details
Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
105.00 | 160.00 | 140.00 | 7.00 |
OEM part numbers
Brand | OEM |
VECO | 5031 26457 |
MAN | 36 93420 0009 |
MAN | 81 93420 0320 |
MAN | 81 93420 0342 |
MAN | 81 93420 0376 |
MAN | 81 93420 6097 |
VOLVO | 85110616 |
Other manufacturing
Manufacturer | Part number |
FAG | F-803750 B |
SKF | BT2-0130A |
SKF | VKBA 5408 |
TIMKEN | SET 1335 |
FERSA | F 200004 |
Technical Details
Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
105.00 | 160.00 | 140.00 | 7.00 |
OEM part numbers
Brand | OEM |
VECO | 5031 26457 |
MAN | 36 93420 0009 |
MAN | 81 93420 0320 |
MAN | 81 93420 0342 |
MAN | 81 93420 0376 |
MAN | 81 93420 6097 |
VOLVO | 85110616 |
Other manufacturing
Manufacturer | Part number |
FAG | F-803750 B |
SKF | BT2-0130A |
SKF | VKBA 5408 |
TIMKEN | SET 1335 |
FERSA | F 200004 |
Products Categories
Get A Free Quote