VKBA5418 Data Sheet
Technical Details
Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
78.00 | 130.00 | 90.00 | 4.40 |
OEM part numbers
Brand | OEM |
DANA | 833202 |
IVECO | 7181863 |
IVECO | 7182915 |
MAN | 81 93420 0336 |
MAN | 81 93420 0379 |
MAN | 81 93420 6083 |
MAN | 81 93420 6099 |
NISSAN | 43210 LC55A |
VDL | 30030522 |
VOLVO | 85103257 |
Other manufacturing
Manufacturer | Part number |
FAG | 805092.07 |
FAG | 805092C |
SKF | VKBA 5418 |
TIMKEN | SET 1263 |
FERSA | F 15127 |
Technical Details
Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
78.00 | 130.00 | 90.00 | 4.40 |
OEM part numbers
Brand | OEM |
DANA | 833202 |
IVECO | 7181863 |
IVECO | 7182915 |
MAN | 81 93420 0336 |
MAN | 81 93420 0379 |
MAN | 81 93420 6083 |
MAN | 81 93420 6099 |
NISSAN | 43210 LC55A |
VDL | 30030522 |
VOLVO | 85103257 |
Other manufacturing
Manufacturer | Part number |
FAG | 805092.07 |
FAG | 805092C |
SKF | VKBA 5418 |
TIMKEN | SET 1263 |
FERSA | F 15127 |
Products Categories
Get A Free Quote