VKBA5429 Data Sheet
Technical Details
Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
69.8 | 119.70/124.70 | 110 | 4.36 |
OEM part numbers
Brand | OEM |
DAF | 1388905 |
DAF | 1807595 |
DAF | 131615 |
DAF | 1801595 |
Other manufacturing
Manufacturer | Part number |
FAG | 566834.H195 |
SKF | VKBA 5429 |
TIMKEN | SET 1351 |
FERSA | F 200019 |
Technical Details
Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
69.8 | 119.70/124.70 | 110 | 4.36 |
OEM part numbers
Brand | OEM |
DAF | 1388905 |
DAF | 1807595 |
DAF | 131615 |
DAF | 1801595 |
Other manufacturing
Manufacturer | Part number |
FAG | 566834.H195 |
SKF | VKBA 5429 |
TIMKEN | SET 1351 |
FERSA | F 200019 |
Products Categories
Get A Free Quote