VKBA5431 Data Sheet
Technical Details
Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
99.8 | 148 | 135 | 6 |
OEM part numbers
Brand | OEM |
DAF | 1801594 |
DAF | 1391617 |
DAF | 1812161 |
DAF | 1818003 |
DAF | 1657637 |
Other manufacturing
Manufacturer | Part number |
FAG | 566283.H195 |
SKF | VKBA 5431 |
TIMKEN | SET 1352 |
FERSA | F 200017 |
Technical Details
Bore diameter (mm) | Out diameter (mm) | T Size (mm) | Weight (Kg) |
99.8 | 148 | 135 | 6 |
OEM part numbers
Brand | OEM |
DAF | 1801594 |
DAF | 1391617 |
DAF | 1812161 |
DAF | 1818003 |
DAF | 1657637 |
Other manufacturing
Manufacturer | Part number |
FAG | 566283.H195 |
SKF | VKBA 5431 |
TIMKEN | SET 1352 |
FERSA | F 200017 |
Products Categories
Get A Free Quote